<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assessing Education</title>
	<atom:link href="http://visibledreams.net/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://visibledreams.net/news</link>
	<description>A critical look at education: assessment of learning, institutional assessments, and assessments of the education system</description>
	<lastBuildDate>Fri, 04 May 2012 21:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Objectives and Innovation</title>
		<link>http://visibledreams.net/news/2012/03/30/objectives-and-innovation/</link>
		<comments>http://visibledreams.net/news/2012/03/30/objectives-and-innovation/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:13:47 +0000</pubDate>
		<dc:creator>ellen_marie</dc:creator>
				<category><![CDATA[Educational Psychology]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://visibledreams.net/news/?p=174</guid>
		<description><![CDATA[In the consultations I often provide for various online programs, I&#8217;ve seen a particular problem over and over again in regards to the integration of technology: educators begin integration from a focus on the technology. At conference after conference I hear educators talking about reaching students through new technologies, with once again the focus on the technology. I&#8217;d like to&#8230; <a href="http://visibledreams.net/news/2012/03/30/objectives-and-innovation/">(more...)</a>]]></description>
		<wfw:commentRss>http://visibledreams.net/news/2012/03/30/objectives-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Analytics</title>
		<link>http://visibledreams.net/news/2012/03/30/learning-analytics/</link>
		<comments>http://visibledreams.net/news/2012/03/30/learning-analytics/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:08:15 +0000</pubDate>
		<dc:creator>ellen_marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://visibledreams.net/news/?p=145</guid>
		<description><![CDATA[A few weeks ago, I attended a symposium on learning analytics, jointly sponsored by NERCOMP and Educause ELI.  It was a day well spent. The morning session consisted of  presentations on Learning Analytics; the afternoon session was hands-on. Each team was asked to design an application that would do some form of learning analytics. What was at stake was a&#8230; <a href="http://visibledreams.net/news/2012/03/30/learning-analytics/">(more...)</a>]]></description>
		<wfw:commentRss>http://visibledreams.net/news/2012/03/30/learning-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value of a K-20 State-wide ePortfolio System</title>
		<link>http://visibledreams.net/news/2012/02/27/value-of-a-k-20-state-wide-eportfolio-system/</link>
		<comments>http://visibledreams.net/news/2012/02/27/value-of-a-k-20-state-wide-eportfolio-system/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:43:16 +0000</pubDate>
		<dc:creator>ellen_marie</dc:creator>
				<category><![CDATA[ePortfolios]]></category>

		<guid isPermaLink="false">http://visibledreams.net/news/?p=165</guid>
		<description><![CDATA[When I started teaching Middle School, in 1998, I was introduced to the idea of ePortfolios by an expert in education. At that time, there was a great deal of interest, in the State of Vermont (where I was teaching), around the idea of implementing them into the classroom. Well, here it is 14 years later, and the talk of&#8230; <a href="http://visibledreams.net/news/2012/02/27/value-of-a-k-20-state-wide-eportfolio-system/">(more...)</a>]]></description>
		<wfw:commentRss>http://visibledreams.net/news/2012/02/27/value-of-a-k-20-state-wide-eportfolio-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#ioe12 What does it mean to be Open: Open Content, Openness, and OpenWashing</title>
		<link>http://visibledreams.net/news/2012/02/23/ioe12-what-it-means-to-be-open-open-content-openness-and-open-washing/</link>
		<comments>http://visibledreams.net/news/2012/02/23/ioe12-what-it-means-to-be-open-open-content-openness-and-open-washing/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:46:26 +0000</pubDate>
		<dc:creator>ellen_marie</dc:creator>
				<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Open Licensing]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://visibledreams.net/news/?p=153</guid>
		<description><![CDATA[Nowadays, it seems almost everyone is in one way or another jumping on the  OpenWagon.  This  new cool prefix &#8220;open&#8221; seems to come before more institutional and product names everyday. It reminds me when &#8220;lite&#8221; products came on the market. Ah&#8211;the New Lite Butter: 25% less fat than our original brand. So, now the product has 150 calories of fat&#8230; <a href="http://visibledreams.net/news/2012/02/23/ioe12-what-it-means-to-be-open-open-content-openness-and-open-washing/">(more...)</a>]]></description>
		<wfw:commentRss>http://visibledreams.net/news/2012/02/23/ioe12-what-it-means-to-be-open-open-content-openness-and-open-washing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#ioe12 NH Passes a Bill supporting Open Source</title>
		<link>http://visibledreams.net/news/2012/02/09/ioe12-nh-passes-a-bill-supporting-open-source/</link>
		<comments>http://visibledreams.net/news/2012/02/09/ioe12-nh-passes-a-bill-supporting-open-source/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:54:37 +0000</pubDate>
		<dc:creator>ellen_marie</dc:creator>
				<category><![CDATA[OCW/OER]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[Open Licensing]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[SUNY]]></category>

		<guid isPermaLink="false">http://visibledreams.net/news/?p=137</guid>
		<description><![CDATA[HB418, passed by the NH Legislature requires all state agencies to use &#8220;open source software when acquiring software and promotes the use of open data formats by state agencies. &#8221; The Bill goes on to define the term &#8220;open source&#8221; and boldly states &#8220;The Department states proprietary solutions will require agency justification to the Department and approval of the proprietary&#8230; <a href="http://visibledreams.net/news/2012/02/09/ioe12-nh-passes-a-bill-supporting-open-source/">(more...)</a>]]></description>
		<wfw:commentRss>http://visibledreams.net/news/2012/02/09/ioe12-nh-passes-a-bill-supporting-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#ioe12 Open Licensing, Copyright, Public Domain, and the Common Man</title>
		<link>http://visibledreams.net/news/2012/01/23/ioe12-open-licensing-copyright-public-domain-and-the-common-man/</link>
		<comments>http://visibledreams.net/news/2012/01/23/ioe12-open-licensing-copyright-public-domain-and-the-common-man/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:20:59 +0000</pubDate>
		<dc:creator>ellen_marie</dc:creator>
				<category><![CDATA[Open Licensing]]></category>

		<guid isPermaLink="false">http://visibledreams.net/news/?p=129</guid>
		<description><![CDATA[David Bushnell, in his article entitled &#8220;Understanding Copyright and Licenses&#8221;, writes &#8220;Understanding copyright and licenses allows us to do what we do best: be creative.&#8221; (http://www.smashingmagazine.com/2011/06/14/understanding-copyright-and-licenses/) and he&#8217;s right&#8211;everything we create is built on the knowledge and ideas of others. Yet, I would bet that most people have almost no understanding of copyright and licensing, and most believe it&#8217;s simply&#8230; <a href="http://visibledreams.net/news/2012/01/23/ioe12-open-licensing-copyright-public-domain-and-the-common-man/">(more...)</a>]]></description>
		<wfw:commentRss>http://visibledreams.net/news/2012/01/23/ioe12-open-licensing-copyright-public-domain-and-the-common-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Education: earning a badge</title>
		<link>http://visibledreams.net/news/2012/01/12/open-education-earning-a-badge/</link>
		<comments>http://visibledreams.net/news/2012/01/12/open-education-earning-a-badge/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:11:01 +0000</pubDate>
		<dc:creator>ellen_marie</dc:creator>
				<category><![CDATA[OCW/OER]]></category>
		<category><![CDATA[Open Education]]></category>

		<guid isPermaLink="false">http://visibledreams.net/news/?p=126</guid>
		<description><![CDATA[A new year and a new venture. I&#8217;m currently enrolled in the Open Education course hosted by David Wiley: http://openeducation.us/welcome and working my way towards some badges.  I&#8217;ve begun a study group to work through this course with me: The OER Taskforce for the ESC Center for Distance Learning. We will earn badges together, and at the same time work&#8230; <a href="http://visibledreams.net/news/2012/01/12/open-education-earning-a-badge/">(more...)</a>]]></description>
		<wfw:commentRss>http://visibledreams.net/news/2012/01/12/open-education-earning-a-badge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As we wait for the dawn of this new year</title>
		<link>http://visibledreams.net/news/2011/12/31/as-we-wait-for-the-dawn-of-this-new-year/</link>
		<comments>http://visibledreams.net/news/2011/12/31/as-we-wait-for-the-dawn-of-this-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:20:40 +0000</pubDate>
		<dc:creator>ellen_marie</dc:creator>
				<category><![CDATA[ePortfolios]]></category>
		<category><![CDATA[OCW/OER]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[Open]]></category>

		<guid isPermaLink="false">http://visibledreams.net/news/?p=112</guid>
		<description><![CDATA[Every year, at about this time, I make a list of all the things I accomplished during the year. It helps me to reflect on the year, stimulates my memory, and encourages me. So, as the New Year has arrived in various parts of the world already and is moving around the globe, I wanted to add my two cents&#8230; <a href="http://visibledreams.net/news/2011/12/31/as-we-wait-for-the-dawn-of-this-new-year/">(more...)</a>]]></description>
		<wfw:commentRss>http://visibledreams.net/news/2011/12/31/as-we-wait-for-the-dawn-of-this-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Feedback for Assessment</title>
		<link>http://visibledreams.net/news/2011/12/29/student-feedback-for-assessment/</link>
		<comments>http://visibledreams.net/news/2011/12/29/student-feedback-for-assessment/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:51:59 +0000</pubDate>
		<dc:creator>ellen_marie</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[course evaluations]]></category>

		<guid isPermaLink="false">http://visibledreams.net/news/?p=108</guid>
		<description><![CDATA[About a year ago I was working with an institution on its adoption of an Online Course Evaluation tool. It was a rather long process which included getting information on options and associated costs, piloting the program, responding to the concerns of the faculty about how the surveys would be used, setting up the tool so that the surveys would&#8230; <a href="http://visibledreams.net/news/2011/12/29/student-feedback-for-assessment/">(more...)</a>]]></description>
		<wfw:commentRss>http://visibledreams.net/news/2011/12/29/student-feedback-for-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MITx: a game changer!</title>
		<link>http://visibledreams.net/news/2011/12/19/mitx-a-game-changer/</link>
		<comments>http://visibledreams.net/news/2011/12/19/mitx-a-game-changer/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:12:52 +0000</pubDate>
		<dc:creator>ellen_marie</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[ePortfolios]]></category>
		<category><![CDATA[OCW/OER]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Open Education]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[distance_learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eportfolios]]></category>
		<category><![CDATA[OCW]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://visibledreams.net/news/?p=99</guid>
		<description><![CDATA[The Open CourseWare movement began in 2002 when MIT began offering its courses for free online. Since then, the Open CourseWare offerings have increased significantly, and the effects of that growth have spawned calls for credentialing of learning achieved via OCW.  This year has seen some pretty spectacular progress towards this with the founding of OERU, Badges for Learning, and&#8230; <a href="http://visibledreams.net/news/2011/12/19/mitx-a-game-changer/">(more...)</a>]]></description>
		<wfw:commentRss>http://visibledreams.net/news/2011/12/19/mitx-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

